22.09.08 09:26 Age: 2 yrs
The Main Event of the Liverpool GCBPT kicked off day 1a on time at 3pm on Friday 19th September. Over the two starting days a total of 230 runners took their places, including a record 52 online qualifiers. Local Liverpool players were well represented among a field which included many Tour regulars and players from as far afield as Romania, the Czech Republic and Finland.
Eight levels were played on both starting days, with both returning 25 players each to give a final day field of 50.
Day 1a chip leaders
Name | Chips |
Zachary Ford | 142,000 |
Billy Ngo | 76,900 |
James O'Connell | 65,100 |
H Phen | 63,700 |
Chris Brice | 62,200 |
Pavinder Heer | 60,400 |
Den Chsholm | 59,600 |
Alistair Findlay | 48,700 |
Greg Rodser | 47,200 |
Ash Hussain | 46,600 |
Day 1b chips leaders
Name | Chips |
Henry Zammit | 107,600 |
Bryan Donovan | 98,900 |
Ray Ryder | 79,000 |
Saleh Mhagrh | 70,600 |
Ian McWilliam | 61,600 |
Jamie Millar | 56,400 |
R Gupta | 56,000 |
Niko Hanninen | 51,300 |
Mel Lofthouse | 50,100 |
Peter Ioannou | 49,300 |
The first two levels of day 2 saw the field reduced to just 30, and as the blinds reach 1500 – 3000 the short stacks came under pressure to double-up. The pace continued until the bubble approached and play inevitable tightened. With 20 paid, the players agreed to take £550 of the top for the bubble, and by level 14 (4000 – 8000) we had our final nine, with Ben Chisholm the chip leader.
Name | Chips |
Ben Chisholm | 459,600 |
Zachary Ford | 439,300 |
Lee Birchall | 352,600 |
‘Skull Man' Gerald David | 265,600 |
Alistair Findlay * | 263,300 |
Luke Abolins * | 219,900 |
Saleh Mhagrh | 141,900 |
Waseem Shahid | 103,600 |
Greg Rodger | 60,600 |
* Internet qualifier
It was two levels before we lost a player from the final table, and the play continued in this vein until the final five players did a deal, and with over 900,000 chips, Zachary Ford took first place and the Grand Final package.
Name | Prize | |
Zachary Ford | £26,000 | Plus £2,000 Grand Final Package |
Saleh Mahagrh | £20,000 | Plus Teesside GCBPT Main Event Seat |
‘Skull Man' Gerald David | £17,000 | Plus Teesside GCBPT Main Event Seat |
Lee Birchall | £13,500 | Plus Galapoker.co.uk $320 online Live Qualifier Ticket |
Waseem Shahid | £13,450 | Plus Galapoker.co.uk $320 online Live Qualifier Ticket |
Alistair Findlay | £4,750 | |
Ben Chisholm | £3,750 | |
Greg Rodger | £3,000 | |
Luke Abolins | £2,500 | |
Peter Ioannow | £2,200 | |
Bryan Donovan | £1,900 | |
Mustafa Sepanji | £1,700 | |
Pavinder Heer | £1,500 | |
James O'Connell | £1,400 | |
Lyn Beaumont | £1,300 | |
Carl Eglintine | £1,200 | |
Larry Bale | £1,150 | |
Ray Ryder | £1,100 | |
Niko Hanninen | £1,050 | |
John McWilliam | £1,000 | |
G Geary | £550 | |
Get the detail on the action as it happened from our live reports (http://www.gcbpokertour.com/nc/festivals/liverpool-gcbpt/gcbpt-liverpool-live-updates.html)
Entries: 230
Total: £115,000 + £5,000-added