Rank – Name – Chips – Trend
1 Colin Wu 92,300 6,300
2 John Welsh 73,300 -14,700
3 K Stebbing 72,400 67,575
4 Mohammed Imran 71,400 31,525
5 P Scott 67,000 34,400
6 Nick Loader 53,500 -8,625
7 Alistair Findlay 51,800 -6,100
8 Barry Chalmers 47,700 5,850
9 Charles Denton 46,600 -5,700
10 John Dick 45,200 11,825
11 Shahid Aslami 44,200 18,200
12 John Lynch 34,200 9,200
13 Mark Greenwood 33,600 4,375
14 Rizwan Hussein 29,100 7,825
15 Steven Grant 27,500
16 Adrian Coombes 24,600 10,225
17 Robert Gillion 21,300 -300
18 Karen Wilson 19,300 -9,375
19 Carl Eglintine 17,400 -2,125
20 Murray Angus 16,800 6,500
21 Jamie Coonan 14,600 -8,075
22 John Burns 14,600 10,625
23 Tony Corrolla 10,800 -1,900
| 03.03.2008 02:02 | Game over man. game over |
| 03.03.2008 01:53 | Break |
| 03.03.2008 01:36 | Scott scotched |

Gala Casinos British Poker Tour is brought to you in association with Gala Casinos, and in partnership with Galapoker.co.uk, Coralpoker.com and Eurobetpoker.com The GCBPT offers a full range of qualifying options both online and offline. Copyright © 2008 Gala Coral Group Ltd. Gala is the registered trade mark of Gala Group Investments Ltd. All rights reserved.
Enjoy the game and please play responsibly. www.gambleaware.co.uk
Gala Casinos | Gala Bingo | Coral | Coral Rugby | Eurobet