11.11.07 17:03 Age: 4 yrs
Bristol GBPT Grand Final - £2,500 Main Event (Day 2)
Play started at 2pm sharp with 54 of the 100 runners remaining, playing for a confirmed prize pool of £250,000.
| Position | Name | Chip Stack | Day |
1 | Jennifer Tilly | 74,100 | Day2 |
2 | Rob Akery | 72,325 | Day1 |
3 | Mark Stewart | 55,225 | Day1 |
4 | Joe Beevers | 54,950 | Day1 |
5 | Jim Tierney | 54,500 | Day2 |
6 | Manuel Palanca | 53,900 | Day2 |
7 | Stan Essen | 53,400 | Day2 |
8 | Jonathan Butters | 47,575 | Day2 |
9 | Albert Sapiano | 46,350 | Day2 |
10 | Mika Ollila | 42,850 | Day1 |
11 | Neil Channing | 42,625 | Day2 |
12 | Paul Gardner | 40,450 | Day2 |
13 | Charalambos Xanthos | 36,800 | Day1 |
14 | Jitesh Thakker | 36,625 | Day1 |
15 | Barney Boatman | 36,500 | Day1 |
16 | Andrew Flemming | 35,200 | Day1 |
17 | Ian Woodley | 34,775 | Day1 |
18 | Chris Royle | 33,475 | Day1 |
19 | Jeffrey Flewitt | 33,200 | Day2 |
20 | Antonio Esfandiari | 30,075 | Day2 |
21 | Roland de Wolfe | 29,950 | Day1 |
22 | Peter Cockayne | 28,875 | Day1 |
23 | Marcus Farthing | 27,800 | Day1 |
24 | Michael Clees | 27,625 | Day2 |
25 | Trevor Pearson | 26,775 | Day2 |
First major casualty of the day was GBPT Bournemouth champion Pete Singleton, who came into day 2 in 45th place. All-in with KK he was unlucky to run into quad 6s, and was eliminated. No tour champions remain and there will be a new name on the 2007 Grand Final trophy. Short-stack Surinder Sunar soon followed, his AQ suited beaten by Paul Gardner’s set of 8s.
Fellow final tablists Stan Essen (Edinburgh) and Stuart Rutter (Nottingham) clashed soon after with Essen’s A9 holding up and Rutter departing. Joe Beevers extended his stack to 74,000 having done for Ian Woodley to leave him looking pretty tidy at the end of level 11.
Meanwhile friends Antonio Esfandiari and Jennifer Tilly were looking nothing like, when Antonio twice beat her in large pots to leave the chip-leader at the start of the day too close to the felt for comfort and she was out soon after.
Play continues with stand-out players Rob Akery, Neil Channing, Roland de Wolfe, Manual Palanca and Charalambos Xanthos building healthy stacks, when Stan Essen goes out on the bubble at the end of level 15, moving all-in for 92,300 with KQ; Palanica called with AQ and a 6 5 3 8 7 bpard was no good for the Scotsman. We have a final table and all places now paid…